Bi-Metal Bushings
The lead free bi-metal bushing from CCTY has high load capacity, excellent resistance to fatigue under dynamic load or impact load. It also has excellent performance in swing conditions and works well in narrow space applications. The lead-free material is compliant to RoHS and REACH.
The MBB lead-free bushing is comprised of a bronze layer, steel backing and copper plating or phosphate coating. Available as cylindrical, flanged and thrust.
Applications for this bi-metal bushing include axles, steering systems, material handling, and agricultural and construction equipment.
Bi-Metal Bushing Technical Parameters
Technical parameter | Unit | Value |
Maximum load (static) | Mpa | 300 |
Temperature range | °C | -40 / +250 |
Coefficient of friction | – | 0.06 – 0.15 |
Maximum sliding velocity | m/s | 2.5 |
Size range (inner diameter) | mm | 10 – 173 |
units: mm | ||||||||
Nominal Diameter and Width | Wall Thickness |
Shaft Diameter |
Housing ID |
Installed Bushing ID | Clearance | |||
Part Number | ID | OD | Width | min / max | min / max | min / max | min / max | min / max |
20 | 23 | 1.5 | 19.967 20.000 |
23.000 23.021 |
20.020 20.161 |
0.020 0.194 |
||
MBB 2025 | 24.5 25.5 |
|||||||
MBB 2030 | 29.5 30.5 |
|||||||
MBB 2215 | 22 | 25 | 14.75 15.25 |
1.5 | 21.967 22.000 |
25.000 25.021 |
22.020 22.161 |
0.020 0.194 |
MBB 2220 | 19.5 20.5 |
|||||||
MBB 2225 | 24.5 25.5 |
|||||||
MBB 2230 | 29.5 30.5 |
|||||||
MBB 2515 | 25 | 28 | 14.75 15.25 |
1.5 | 24.967 25.000 |
28.000 28.021 |
25.020 25.161 |
0.020 0.194 |
MBB 2520 | 19.5 20.5 |
|||||||
MBB 2525 | 24.5 25.5 |
|||||||
MBB 2530 | 29.5 30.5 |
|||||||
MBB 2815 | 28 | 32 | 14.75 15.25 |
2 | 27.967 28.000 |
32.000 32.025 |
28.040 28.185 |
0.040 0.218 |
MBB 2820 | 19.75 20.25 |
|||||||
MBB 2825 | 24.75 25.25 |
|||||||
MBB 2830 | 29.5 30.5 |
|||||||
MBB 3015 | 30 | 34 | 14.75 15.25 |
2 | 29.967 30.000 |
34.000 34.025 |
30.040 30.185 |
0.040 0.218 |
MBB 3020 | 19.75 20.25 |
|||||||
MBB 3025 | 19.75 20.25 |
|||||||
MBB 3030 | 29.5 30.5 |
|||||||
MBB 3040 | 39.5 40.5 |
|||||||
MBB 3230 | 32 | 36 | 29.5 30.5 |
2 | 31.961 32.000 |
36.000 36.025 |
32.040 32.185 |
0.040 0.224 |
MBB 3240 | 39.5 40.5 |
|||||||
MBB 3515 | 35 | 39 | 14.75 15.25 |
2 | 34.961 35.000 |
39.000 39.025 |
35.040 35.185 |
0.040 0.224 |
MBB 3520 | 19.75 20.25 |
|||||||
MBB 3525 | 19.75 20.25 |
|||||||
MBB 3530 | 29.5 30.5 |
|||||||
MBB 3535 | 34.5 35.5 |
|||||||
MBB 3540 | 39.5 40.5 |
|||||||
MBB 3545 | 44.5 45.5 |
|||||||
MBB 3550 | 49.5 50.5 |
|||||||
MBB 4020 | 40 | 44 | 19.75 20.25 |
2 | 39.961 40.000 |
44.000 44.025 |
40.040 40.185 |
0.040 0.224 |
MBB 4030 | 29.5 30.5 |
|||||||
MBB 4040 | 39.5 40.5 |
|||||||
MBB 4050 | 49.5 50.5 |
|||||||
MBB 4060 | 59.5 60.5 |
|||||||
MBB 4530 | 45 | 50 | 29.75 30.25 |
2.5 | 44.961 45.000 |
50.000 50.025 |
45.080 45.225 |
0.080 0.264 |
MBB 4540 | 39.5 40.5 |
|||||||
MBB 4550 | 49.5 50.5 |
|||||||
MBB 4560 | 59.5 60.5 |
|||||||
MBB 5030 | 50 | 55 | 29.75 30.25 |
2.5 | 49.961 50.000 |
55.000 55.030 |
50.080 50.230 |
0.080 0.269 |
MBB 5040 | 39.5 40.5 |
|||||||
MBB 5050 | 49.5 50.5 |
|||||||
MBB 5060 | 59.5 60.5 |
|||||||
MBB 5535 | 55 | 60 | 34.5 35.5 |
2.5 | 54.954 55.000 |
60.000 60.030 |
55.080 55.230 |
0.080 0.276 |
MBB 5540 | 39.5 40.5 |
|||||||
MBB 5555 | 54.5 55.5 |
|||||||
MBB 5560 | 59.5 60.5 |
|||||||
MBB 6030 | 60 | 65 | 29.75 30.25 |
2.5 | 59.954 60.000 |
65.000 65.030 |
60.080 60.230 |
0.080 0.276 |
MBB 6040 | 39.5 40.5 |
|||||||
MBB 6060 | 59.5 60.5 |
|||||||
MBB 6540 | 65 | 70 | 39.5 40.5 |
2.5 | 64.954 65.000 |
70.000 70.030 |
65.080 65.230 |
0.080 0.276 |
MBB 6550 | 49.5 50.5 |
|||||||
MBB 6560 | 59.5 60.5 |
|||||||
MBB 6570 | 69.25 70.75 |
|||||||
MBB 7040 | 70 | 75 | 39.5 40.5 |
2.5 | 69.954 70.000 |
75.000 75.030 |
70.080 70.230 |
0.080 0.276 |
MBB 7045 | 44.5 45.5 |
|||||||
MBB 7050 | 49.5 50.5 |
|||||||
MBB 7065 | 64.25 65.75 |
|||||||
MBB 7080 | 79.25 80.75 |
|||||||
MBB 7540 | 75 | 80 | 39.5 40.5 |
2.5 | 74.954 75.000 |
80.000 80.030 |
75.080 75.230 |
0.080 0.276 |
MBB 7560 | 59.5 60.5 |
|||||||
MBB 7580 | 79.25 80.75 |
|||||||
MBB 8040 | 80 | 85 | 39.5 40.5 |
2.5 | 79.954 80.000 |
85.000 85.035 |
80.080 80.235 |
0.080 0.281 |
MBB 8060 | 59.5 60.5 |
|||||||
MBB 8075 | 74.25 75.75 |
|||||||
MBB 8080 | 79.25 80.75 |
|||||||
MBB 8560 | 85 | 90 | 59.5 60.5 |
2.5 | 84.946 85.000 |
90.000 90.035 |
85.080 85.235 |
0.080 0.289 |
MBB 9040 | 90 | 95 | 39.5 40.5 |
2.5 | 89.946 90.000 |
95.000 95.035 |
90.080 90.235 |
0.080 0.289 |
MBB 9070 | 69.25 70.75 |
|||||||
MBB 9090 | 89.25 90.75 |
|||||||
MBB 10040 | 100 | 105 | 39.5 40.5 |
2.5 | 99.946 100.000 |
105.000 105.035 |
100.080 100.235 |
0.080 0.289 |
MBB 10050 | 49.5 50.5 |
|||||||
MBB 10060 | 59.5 60.5 |
|||||||
MBB 10080 | 79.25 80.75 |
|||||||
MBB 10095 | 94.25 95.75 |
|||||||
MBB 12050 | 120 | 125 | 49.5 50.5 |
2.5 | 119.946 120.000 |
125.000 125.040 |
120.080 120.240 |
0.080 0.294 |
MBB 13560 | 135 | 140 | 59.5 60.5 |
2.5 | 134.937 135.000 |
140.000 140.040 |
135.080 135.240 |
0.080 0.303 |