POM Bushings: Maintenance-free Bushings
POM bushings from CCTY are maintenance-free and have optimum performance under heavy loads at low speeds. Lead free and compliant with RoHS and REACH. They are applicable for rotating, oscillating and linear movement.
Technical parameter | Unit | Value |
Maximum load (static) | Mpa | 140 |
Temperature range | °C | -40 / +130 |
Coefficient of friction | – | 0.05 – 0.15 |
Maximum sliding velocity | m/s | 2.5 |
Size range (inner dia.) | mm | 10 – 300 |
units: mm | ||||||||
Nominal Diameter and Width | Wall Thickness |
Shaft Diameter |
Housing ID |
Installed Bushing ID | Clearance | |||
Part Number | ID | OD | Width min / max |
min / max | min / max | min / max | min / max | |
PSA 0808 | 8 | 10 | 7.75 8.25 |
1.000 | 7.978 8.000 |
10.000 10.015 |
8.040 8.105 |
0.040 0.127 |
PSA 0810 | 9.75 10.25 |
|||||||
PSA 0812 | 11.75 12.25 |
|||||||
PSA 1010 | 10 | 12 | 9.75 10.25 |
1.000 | 9.978 10.000 |
12.000 12.018 |
10.040 10.108 |
0.040 0.130 |
PSA 1012 | 11.75 12.25 |
|||||||
PSA 1015 | 14.5 15.5 |
|||||||
PSA 1020 | 19.5 20.5 |
|||||||
PSA 1210 | 12 | 14 | 9.75 10.25 |
1.000 | 11.973 12.000 |
14.000 14.018 |
12.040 12.108 |
0.040 0.135 |
PSA 1212 | 11.75 12.25 |
|||||||
PSA 1215 | 14.5 15.5 |
|||||||
PSA 1220 | 19.5 20.5 |
|||||||
PSA 1225 | 24.5 25.5 |
|||||||
PSA 1420 | 14 | 16 | 19.5 20.5 |
1.000 | 13.973 14.000 |
16.000 16.018 |
14.040 14.108 |
0.040 0.135 |
PSA 1425 | 24.5 25.5 |
|||||||
PSA 1510 | 15 | 17 | 9.75 10.25 |
1.000 | 14.973 15.000 |
17.000 17.018 |
15.040 15.108 |
0.040 0.135 |
PSA 1512 | 11.75 12.25 |
|||||||
PSA 1515 | 14.5 15.5 |
|||||||
PSA 1525 | 24.5 25.5 |
|||||||
PSA 1615 | 16 | 18 | 14.5 15.5 |
1.000 | 15.973 16.000 |
18.000 18.018 |
16.040 16.108 |
0.040 0.135 |
PSA 1620 | 19.5 20.5 |
|||||||
PSA 1625 | 24.5 25.5 |
|||||||
PSA 1815 | 18 | 20 | 14.5 15.5 |
1.000 | 17.973 18.000 |
20.000 20.021 |
18.040 18.111 |
0.040 0.138 |
PSA 1820 | 19.5 20.5 |
|||||||
PSA 1825 | 24.5 25.5 |
|||||||
PSA 2010 | 20 | 23 | 9.75 10.5 |
1.5 | 19.967 20.000 |
23.000 23.021 |
20.050 20.131 |
0.050 0.164 |
PSA 2015 | 14.75 15.25 |
|||||||
PSA 2020 | 19.5 20.5 |
|||||||
PSA 2025 | 24.5 25.5 |
|||||||
PSA 2030 | 29.5 30.5 |
|||||||
PSA 2215 | 22 | 25 | 14.75 15.25 |
1.5 | 21.967 22.000 |
25.000 25.021 |
22.050 22.131 |
0.050 0.164 |
PSA 2220 | 19.5 20.5 |
|||||||
PSA 2225 | 24.5 25.5 |
|||||||
PSA 2230 | 29.5 30.5 |
|||||||
PSA 2415 | 24 | 27 | 14.75 15.25 |
1.5 | 23.967 24.000 |
27.000 27.021 |
24.050 24.131 |
0.050 0.164 |
PSA 2420 | 19.5 20.5 |
|||||||
PSA 2425 | 24.5 25.5 |
|||||||
PSA 2430 | 29.5 30.5 |
|||||||
PSA 2515 | 25 | 28 | 14.75 15.25 |
1.5 | 24.967 25.000 |
28.000 28.021 |
25.050 25.131 |
0.050 0.164 |
PSA 2520 | 19.5 20.5 |
|||||||
PSA 2525 | 24.5 25.5 |
|||||||
PSA 2530 | 29.5 30.5 |
|||||||
PSA 2820 | 28 | 32 | 19.75 20.25 |
2 | 27.967 28.000 |
32.000 32.025 |
28.060 28.155 |
0.060 0.188 |
PSA 2825 | 24.75 25.25 |
|||||||
PSA 2830 | 29.5 30.5 |
|||||||
PSA 3020 | 30 | 34 | 19.75 20.25 |
2 | 29.967 30.000 |
34.000 34.025 |
30.060 30.155 |
0.060 0.188 |
PSA 3030 | 29.5 30.5 |
|||||||
PSA 3040 | 39.5 40.5 |
|||||||
PSA 3220 | 32 | 36 | 19.75 20.25 |
2 | 31.961 32.000 |
36.000 36.025 |
32.060 32.155 |
0.060 0.194 |
PSA 3230 | 29.5 30.5 |
|||||||
PSA 3235 | 34.5 35.5 |
|||||||
PSA 3240 | 39.5 40.5 |
|||||||
PSA 3520 | 35 | 39 | 19.75 20.25 |
2 | 34.961 35.000 |
39.000 39.025 |
35.060 35.155 |
0.060 0.194 |
PSA 3530 | 29.5 30.5 |
|||||||
PSA 3535 | 34.5 35.5 |
|||||||
PSA 3540 | 39.5 40.5 |
|||||||
PSA 4020 | 40 | 44 | 19.75 20.25 |
2 | 39.961 40.000 |
44.000 44.025 |
40.060 40.155 |
0.060 0.194 |
PSA 4030 | 29.5 30.5 |
|||||||
PSA 4040 | 39.5 40.5 |
|||||||
PSA 4050 | 49.5 50.5 |
|||||||
PSA 4520 | 45 | 50 | 19.75 20.25 |
2.5 | 44.961 45.000 |
50.000 50.025 |
45.080 45.195 |
0.080 0.234 |
PSA 4530 | 29.75 30.25 |
|||||||
PSA 4540 | 39.5 40.5 |
|||||||
PSA 4545 | 44.5 45.5 |
|||||||
PSA 4550 | 49.5 50.5 |
|||||||
PSA 5040 | 50 | 55 | 39.5 40.5 |
2.5 | 49.961 50.000 |
55.000 55.030 |
50.080 50.200 |
0.080 0.239 |
PSA 5050 | 49.5 50.5 |
|||||||
PSA 5060 | 59.5 60.5 |
|||||||
PSA 5520 | 55 | 60 | 19.75 20.25 |
2.5 | 54.954 55.000 |
60.000 60.030 |
55.080 55.200 |
0.080 0.246 |
PSA 5525 | 24.75 25.25 |
|||||||
PSA 5530 | 29.75 30.25 |
|||||||
PSA 5540 | 39.5 40.5 |
|||||||
PSA 5550 | 49.5 50.5 |
|||||||
PSA 5560 | 59.5 60.5 |
|||||||
PSA 6030 | 60 | 65 | 29.75 30.25 |
2.5 | 59.954 60.000 |
65.000 65.030 |
60.080 60.200 |
0.080 0.246 |
PSA 6040 | 39.5 40.5 |
|||||||
PSA 6060 | 59.5 60.5 |
|||||||
PSA 6070 | 69.25 70.75 |
|||||||
PSA 6540 | 65 | 70 | 39.5 40.5 |
2.5 | 64.954 65.000 |
70.000 70.030 |
65.080 65.200 |
0.080 0.246 |
PSA 6550 | 49.5 50.5 |
|||||||
PSA 6560 | 59.5 60.5 |
|||||||
PSA 6570 | 69.25 70.75 |
|||||||
PSA 7040 | 70 | 75 | 39.5 40.5 |
2.5 | 69.954 70.000 |
75.000 75.030 |
70.080 70.200 |
0.080 0.246 |
PSA 7050 | 49.5 50.5 |
|||||||
PSA 7065 | 64.50 65.5 |
|||||||
PSA 7070 | 69.25 70.75 |
|||||||
PSA 7080 | 79.25 80.75 |
|||||||
PSA 7540 | 75 | 80 | 39.5 40.5 |
2.5 | 74.954 75.000 |
80.000 80.030 |
75.080 75.200 |
0.080 0.246 |
PSA 7560 | 59.5 60.5 |
|||||||
PSA 7580 | 79.25 80.75 |
|||||||
PSA 8060 | 80 | 85 | 59.5 60.5 |
2.5 | 79.954 80.000 |
85.000 85.035 |
80.080 80.205 |
0.080 0.251 |
PSA 8080 | 79.25 80.75 |
|||||||
PSA 80100 | 99.25 100.75 |
|||||||
PSA 8530 | 85 | 90 | 29.75 30.25 |
2.5 | 84.946 85.000 |
90.000 90.035 |
85.080 85.205 |
0.080 0.259 |
PSA 8540 | 39.5 40.5 |
|||||||
PSA 8560 | 59.5 60.5 |
|||||||
PSA 8580 | 79.25 80.75 |
|||||||
PSA 85100 | 99.25 100.75 |
|||||||
PSA 9040 | 90 | 95 | 39.5 40.5 |
2.5 | 89.946 90.000 |
95.000 95.035 |
90.080 90.205 |
0.080 0.259 |
PSA 9060 | 59.5 60.5 |
|||||||
PSA 9080 | 79.25 80.75 |
|||||||
PSA 9090 | 89.25 90.75 |
|||||||
PSA 90100 | 99.25 100.75 |
|||||||
PSA 9560 | 95 | 100 | 59.5 60.5 |
2.5 | 94.946 95.000 |
100.000 100.035 |
95.080 95.205 |
0.080 0.259 |
PSA 95100 | 99.25 100.75 |
|||||||
PSA 10050 | 100 | 105 | 49.5 50.5 |
2.5 | 99.946 100.000 |
105.000 105.035 |
100.080 100.205 |
0.080 0.259 |
PSA 10060 | 59.5 60.5 |
|||||||
PSA 10080 | 79.25 80.75 |
|||||||
PSA 10095 | 94.25 95.75 |
|||||||
PSA 100115 | 114.25 115.75 |
|||||||
PSA 10560 | 105 | 110 | 59.5 60.5 |
2.5 | 104.946 105.000 |
110.000 110.035 |
105.080 105.205 |
0.080 0.259 |
PSA 105110 | 109.25 110.75 |
|||||||
PSA 105115 | 114.25 115.75 |
|||||||
PSA 11060 | 110 | 115 | 59.5 60.5 |
2.5 | 109.946 110.000 |
115.000 115.035 |
105.080 110.205 |
0.080 0.259 |
PSA 110110 | 109.25 110.75 |
|||||||
PSA 110115 | 114.25 115.75 |
|||||||
PSA 11550 | 115 | 120 | 49.50 50.50 |
2.5 | 114.946 115.000 |
120.000 120.035 |
115.080 115.205 |
0.080 0.259 |
PSA 11570 | 69.5 70.50 |
|||||||
PSA 12060 | 120 | 125 | 59.5 60.5 |
2.5 | 119.946 120.000 |
125.000 125.040 |
120.080 120.210 |
0.080 0.264 |
PSA 120100 | 99.25 100.75 |
|||||||
PSA 120110 | 109.25 110.75 |
|||||||
PSA 12560 | 125 | 130 | 59.5 60.5 |
2.5 | 124.937 125.000 |
130.000 130.040 |
125.080 125.210 |
0.080 0.273 |
PSA 125100 | 99.25 100.75 |
|||||||
PSA 125110 | 109.25 110.75 |
|||||||
PSA 13050 | 130 | 135 | 49.5 50.5 |
2.5 | 129.937 130.000 |
135.000 135.040 |
130.080 130.210 |
0.080 0.273 |
PSA 13060 | 59.5 60.5 |
|||||||
PSA 13080 | 79.25 80.75 |
|||||||
PSA 130100 | 99.25 100.75 |
|||||||
PSA 13560 | 135 | 140 | 59.5 60.5 |
2.5 | 134.937 135.000 |
140.000 140.040 |
135.080 135.210 |
0.080 0.273 |
PSA 13580 | 79.25 80.75 |
|||||||
PSA 14050 | 140 | 145 | 49.5 50.5 |
2.5 | 139.937 140.000 |
145.000 145.040 |
140.080 140.210 |
0.080 0.273 |
PSA 14060 | 59.5 60.5 |
|||||||
PSA 14080 | 79.5 80.5 |
|||||||
PSA 140100 | 99.25 100.75 |
|||||||
PSA 15050 | 150 | 155 | 49.5 50.5 |
2.5 | 149.937 150.000 |
155.000 155.040 |
150.080 150.210 |
0.080 0.273 |
PSA 15060 | 59.5 60.5 |
|||||||
PSA 15080 | 79.5 80.5 |
|||||||
PSA 150100 | 99.25 100.75 |
|||||||
PSA 16050 | 160 | 165 | 49.5 50.5 |
2.5 | 159.937 160.000 |
165.000 165.040 |
160.080 160.210 |
0.080 0.273 |
PSA 16060 | 59.5 60.5 |
|||||||
PSA 16080 | 79.5 80.5 |
|||||||
PSA 160100 | 99.25 100.75 |
|||||||
PSA 17050 | 170 | 175 | 49.5 50.5 |
2.5 | 169.937 170.000 |
175.000 175.040 |
170.080 170.210 |
0.080 0.273 |
PSA 17060 | 59.5 60.5 |
|||||||
PSA 17080 | 79.25 80.75 |
|||||||
PSA 170100 | 99.25 100.75 |
|||||||
PSA 18050 | 180 | 185 | 49.5 50.5 |
2.5 | 179.937 180.000 |
185.000 185.046 |
180.080 180.216 |
0.080 0.279 |
PSA 18060 | 59.5 60.5 |
|||||||
PSA 18080 | 79.25 80.75 |
|||||||
PSA 180100 | 99.25 100.75 |
|||||||
PSA 19050 | 190 | 195 | 49.5 50.5 |
2.5 | 189.928 190.000 |
195.000 195.046 |
190.080 190.216 |
0.080 0.288 |
PSA 19060 | 59.5 60.5 |
|||||||
PSA 19080 | 79.25 80.75 |
|||||||
PSA 190100 | 99.25 100.75 |
|||||||
PSA 190120 | 119.25 120.75 |
|||||||
PSA 20050 | 200 | 205 | 49.5 50.5 |
2.5 | 199.928 200.000 |
205.000 205.046 |
200.080 200.216 |
0.080 0.288 |
PSA 20060 | 59.5 60.5 |
|||||||
PSA 20080 | 79.25 80.75 |
|||||||
PSA 200100 | 99.25 100.75 |
|||||||
PSA 200120 | 119.25 120.75 |
|||||||
PSA 22060 | 220 | 225 | 59.5 60.5 |
2.5 | 219.928 220.000 |
225.000 225.046 |
220.080 220.216 |
0.080 0.288 |
PSA 22080 | 79.25 80.75 |
|||||||
PSA 220100 | 99.25 100.75 |
|||||||
PSA 220120 | 119.25 120.75 |
|||||||
PSA 24050 | 240 | 245 | 49.5 50.5 |
2.5 | 239.928 240.000 |
245.000 245.046 |
240.080 240.216 |
0.080 0.288 |
PSA 24060 | 59.5 60.5 |
|||||||
PSA 24080 | 79.25 80.75 |
|||||||
PSA 240100 | 99.25 100.75 |
|||||||
PSA 240120 | 119.25 120.75 |
|||||||
PSA 25050 | 250 | 255 | 49.5 50.5 |
2.5 | 249.928 250.000 |
255.000 255.052 |
250.080 250.222 |
0.080 0.294 |
PSA 25060 | 59.5 60.5 |
|||||||
PSA 25080 | 79.25 80.75 |
|||||||
PSA 250100 | 99.25 100.75 |
|||||||
PSA 250120 | 119.25 120.75 |
|||||||
PSA 26050 | 260 | 265 | 49.5 50.5 |
2.5 | 259.919 260.000 |
265.000 265.052 |
260.080 260.222 |
0.080 0.303 |
PSA 26060 | 59.5 60.5 |
|||||||
PSA 26080 | 79.25 80.75 |
|||||||
PSA 260100 | 99.25 100.75 |
|||||||
PSA 260120 | 119.25 120.75 |
|||||||
PSA 28050 | 280 | 285 | 49.5 50.5 |
2.5 | 279.919 280.000 |
285.000 285.052 |
280.080 280.222 |
0.080 0.303 |
PSA 28060 | 59.5 60.5 |
|||||||
PSA 28080 | 79.5 80.5 |
|||||||
PSA 280100 | 99.25 100.75 |
|||||||
PSA 280120 | 49.5 50.5 |
|||||||
PSA 30050 | 300 | 305 | 59.5 60.5 |
2.5 | 299.919 300.000 |
305.000 305.052 |
300.080 300.222 |
0.080 0.303 |
PSA 30060 | 79.5 80.5 |
|||||||
PSA 30080 | 99.25 100.75 |
|||||||
PSA 300100 | 49.5 50.5 |
|||||||
PSA 300120 | 59.5 60.5 |