Technical parameter | Unit | Value |
Sliding contact surface | – | Steel / Steel |
Working temperature | °F | -58 / +302 |
Type of lubrication | – | Grease / Oil |
Size Range (inner dia.) | inch | 3/16″ – 3/4″ |
Looking for EM (male) Rod End Sizing?
Rod Ends: EF Sizing
Dimensions (inch) | Ultimate Radial | ||||||||||||
Ball | Housing | Head | Length To | Shank | Thread | Thread | Ball | Wrench | Static Load | Tilt | |||
Product | Bore | Width | Width | Dia. | Ball Center | Dia. | Length | Size | Dia. | Flat Across | Capacity | Angle | Mass |
Number | d | B | C | D | h1 | d4 | L3 | UNF 3A | dm | W | (lb) | α° | (lb) |
EF 3 | 0.190 | 0.312 | 0.234 | 0.625 | 1.062 | 0.406 | 0.562 | 10-32 | 0.437 | 0.312 | 1,384 | 20 | 0.040 |
EF 4 | 0.250 | 0.375 | 0.250 | 0.750 | 1.312 | 0.469 | 0.750 | 1/4-28 | 0.500 | 0.375 | 3,468 | 27 | 0.050 |
EF 5 | 0.313 | 0.437 | 0.312 | 0.875 | 1.375 | 0.500 | 0.750 | 5/16-24 | 0.625 | 0.437 | 4,397 | 22 | 0.080 |
EF 5-6 | 0.313 | 0.437 | 0.312 | 1.000 | 1.625 | 0.687 | 0.937 | 3/8-24 | 0.625 | 0.562 | 5,544 | 22 | 0.130 |
EF 6 | 0.375 | 0.500 | 0.359 | 1.000 | 1.625 | 0.687 | 0.937 | 3/8-24 | 0.719 | 0.562 | 5,087 | 22 | 0.130 |
EF 7 | 0.438 | 0.562 | 0.406 | 1.125 | 1.812 | 0.750 | 1.062 | 7/16-20 | 0.812 | 0.625 | 7,342 | 21 | 0.180 |
EF 8 | 0.500 | 0.625 | 0.453 | 1.312 | 2.125 | 0.875 | 1.187 | 1/2-20 | 0.973 | 0.750 | 10,460 | 20 | 0.290 |
EF 10 | 0.625 | 0.750 | 0.484 | 1.500 | 2.500 | 1.000 | 1.500 | 5/8-18 | 1.125 | 0.875 | 11,169 | 26 | 0.430 |
EF 10-12 | 0.625 | 0.750 | 0.484 | 1.750 | 2.875 | 1.125 | 1.750 | 3/4-16 | 1.125 | 1.000 | 16,338 | 26 | 0.650 |
EF 12 | 0.750 | 0.875 | 0.593 | 1.750 | 2.875 | 1.125 | 1.750 | 3/4-16 | 1.312 | 1.000 | 16,338 | 24 | 0.650 |
Speak with a bearing expert before placing an order to verify the part will accommodate the intended application usage.
Part numbers are right-hand thread. Left-hand thread will have an “L” after “EF” to read “EFL”.