Technical Parameter | Unit | Value |
---|---|---|
Sliding Contact Surface | – | Steel / Steel |
Working Temperature | °F | -58 / +302 |
Type of Lubrication | – | Grease / Oil |
Size Range (inner dia.) | inch | 3/16 – 1 |
Product Number | Dimensions | Thread | Ultimate Radial Static Load Capacity | Angle | Mass | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | dm | W | d4 | h1 | L3 | UNF-2B | LBS | α[°] | ≈LBS | |
FC 3 | .1900 | .625 | .312 | .250 | .437 | .312 | .406 | 1.062 | .562 | 10-32 | 1,531 | 7 | .038 |
FC 4 | .2500 | .750 | .375 | .281 | .500 | .375 | .469 | 1.312 | .750 | 1/4-28 | 2,539 | 8 | .059 |
FC 5 | .3125 | .875 | .437 | .344 | .625 | .437 | .500 | 1.375 | .750 | 5/16-24 | 3,133 | 7 | .092 |
FC 6 | .3750 | 1.000 | .500 | .406 | .719 | .562 | .687 | 1.625 | .937 | 3/8-24 | 3,915 | 6 | .152 |
FC 7 | .4375 | 1.125 | .562 | .437 | .812 | .625 | .750 | 1.812 | 1.062 | 7/16-20 | 4,218 | 7 | .198 |
FC 8 | .5000 | 1.312 | .625 | .500 | .937 | .750 | .875 | 2.125 | 1.187 | 1/2-20 | 6,660 | 6 | .329 |
FC 10 | .6250 | 1.500 | .750 | .562 | 1.125 | .875 | 1.000 | 2.500 | 1.500 | 5/8-18 | 7,364 | 8 | .477 |
FC 12 | .7500 | 1.750 | .875 | .687 | 1.312 | 1.000 | 1.125 | 2.875 | 1.750 | 3/4-16 | 11,518 | 7 | .723 |
FC 14 | .8750 | 2.000 | .875 | .765 | 1.375 | 1.125 | 1.300 | 3.375 | 1.875 | 7/8-14 | 18,476 | 4 | 1.030 |
FC 16 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 1.500 | 1.625 | 4.125 | 2.125 | 1 1/4-12 | 40,881 | 8 | 2.125 |
FC 16-1 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 1.500 | 1.625 | 4.125 | 2.125 | 1-141 | 43,541 | 8 | 2.410 |
FC 16-2 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 1.500 | 1.625 | 4.125 | 2.125 | 1-12 | 43,541 | 8 | 2.410 |
1 Threads 1-14 UNS-2B