Technical parameter | Unit | Value |
Sliding contact surface | – | Steel / Steel |
Working temperature | °F | -58 / +302 |
Type of lubrication | – | Grease / Oil |
Size Range (inner dia.) | inch | 3/16 – 1 |
Looking for MC (male) Rod End Sizing?
Rod Ends: FC Sizing
Dimensions (inch) | Ultimate Radial Static Load Capacity |
||||||||||||
Product Number |
Bore | Ball Width |
Housing Width |
Head Dia. |
Length to Ball Center |
Shank Dia. |
Thread Length |
Thread Size |
Ball Dia. |
Wrench Flat Across |
Tilt Angle |
Mass | |
d | B | C | D | h1 | d4 | L3 | UNF 2B | dm | W | (lb) | α° | (lb) | |
FC 3 | 0.190 | 0.312 | 0.250 | 0.625 | 1.062 | 0.406 | 0.562 | 10-32 | 0.437 | 0.312 | 1,531 | 13 | 0.038 |
FC 4 | 0.250 | 0.375 | 0.281 | 0.750 | 1.312 | 0.469 | 0.750 | 1/4-28 | 0.500 | 0.375 | 2,539 | 16 | 0.059 |
FC 5 | 0.313 | 0.437 | 0.344 | 0.875 | 1.375 | 0.500 | 0.750 | 5/16-24 | 0.625 | 0.437 | 3,133 | 14 | 0.092 |
FC 6 | 0.375 | 0.500 | 0.406 | 1.000 | 1.625 | 0.687 | 0.937 | 3/8-24 | 0.719 | 0.562 | 3,915 | 12 | 0.152 |
FC 7 | 0.438 | 0.562 | 0.437 | 1.125 | 1.812 | 0.750 | 1.062 | 7/16-24 | 0.812 | 0.625 | 4,218 | 14 | 0.198 |
FC 8 | 0.500 | 0.625 | 0.500 | 1.312 | 2.125 | 0.875 | 1.187 | 1/2-20 | 0.937 | 0.750 | 6,660 | 12 | 0.329 |
FC 10 | 0.625 | 0.750 | 0.562 | 1.500 | 2.500 | 1.000 | 1.500 | 5/8-18 | 1.125 | 0.875 | 7,364 | 16 | 0.477 |
FC 12 | 0.750 | 0.875 | 0.687 | 1.750 | 2.875 | 1.125 | 1.750 | 3/4-16 | 1.312 | 1.000 | 11,518 | 14 | 0.723 |
FC 14 | 0.875 | 0.875 | 0.765 | 2.000 | 3.375 | 1.300 | 1.875 | 7/8-14 | 1.312 | 1.125 | 18,476 | 7 | 1.030 |
FC 16 | 1.000 | 1.375 | 1.000 | 2.750 | 4.125 | 1.625 | 2.125 | 1 1/4-12 | 1.875 | 1.500 | 40,889 | 17 | 2.125 |
FC 16-1 | 1.000 | 1.375 | 1.000 | 2.750 | 4.125 | 1.625 | 2.125 | 1-14 | 1.875 | 1.500 | 43,541 | 17 | 2.410 |
FC 16-2 | 1.000 | 1.375 | 1.000 | 2.750 | 4.125 | 1.625 | 2.125 | 1-12 | 1.875 | 1.500 | 43,541 | 17 | 2.410 |
Speak with a bearing expert before placing an order to verify the part will accommodate the intended application usage.
Part numbers are right-hand thread. Left-hand thread will have an “L” after “FC” to read “FCL”.