CCTY Logo

ID 20-35 mm Single-Row Deep Groove Ball Bearings

Return to Deep Groove Ball Bearings

Single Row Deep Groove Ball Bearing

                     
  Dimensions (mm) Basic Load Ratings (kN) Limiting Speeds (RPM) Mass
(kg)
  Bore Outer Diameter Width Minimum Chamfer Dynamic Load Static
Load
Grease Oil  
Part Number d D B rsmin Cr C0r RS, 2RZ, Z, ZZ 2RS Open, Z approx.
61804 20 32 7 0.3 4.03 2.47 22000 13000 26000 0.02
61904 37 9 0.3 6.40 3.70 19000 12000 22000 0.04
16004 42 8 0.3 7.90 4.45 18000 20000 0.05
6004 42 12 0.6 9.95 5.05 18000 11000 20000 0.07
6204 47 14 1.0 13.50 6.65 15000 11000 18000 0.11
6304 52 15 1.1 16.80 7.90 14000 10000 17000 0.15
                     
61805 25 37 7 0.3 4.50 3.15 18000 10000 22000 0.02
61905 42 9 0.3 7.05 4.55 16000 10000 19000 0.04
16005 47 8 0.3 8.85 5.60 15000 18000 0.06
6005 47 12 0.6 11.90 6.55 15000 9500 18000 0.08
6205 52 15 1.0 14.80 7.85 13000 9000 15000 0.13
6305 62 17 1.1 23.40 11.60 11000 8000 13000 0.24
                     
61806 30 42 7 0.3 4.70 3.65 15000 9000 18000 0.02
61906 47 9 0.3 7.28 5.00 14000 8500 17000 0.05
16006 55 9 0.3 11.90 7.35 13000 15000 0.09
6006 55 13 1.0 13.80 8.30 13000 8000 15000 0.12
6206 62 16 1.0 20.30 11.30 11000 7500 13000 0.20
6306 72 19 1.1 29.60 16.00 9500 6700 12000 0.35
                     
61807 35 47 7 0.3 4.90 4.10 14000 7500 16000 0.03
61907 55 10 0.6 10.80 7.80 12000 7500 15000 0.08
16007 62 9 0.3 13.00 8.15 11000 13000 0.11
6007 62 14 1.0 16.80 10.30 11000 6700 13000 0.15
6207 72 17 1.1 27.00 15.30 9500 6300 11000 0.28
6307 80 21 1.5 35.10 19.20 8500 6000 10000 0.46
                     

                           
  Snap Ring Groove Dimensions (mm) Snap Ring
Dimensions (mm)
Abutment and Fillet Dimensions (mm)
Part a b D1 y0 y1s D2 f da Da ra Dx CY
Number max min max max min max max min max max max min max
61804 1.30 0.95 30.70 0.25 0.30 34.80 0.85 22.0 22.0 30.0 0.3 35.5 1.8
61904 1.70 0.95 35.70 0.25 0.30 39.80 0.85 22.0 24.0 35.0 0.3 40.5 2.3
16004 22.0 40.0 0.3
6004 2.06 1.35 39.75 0.40 0.50 46.30 1.12 24.0 25.5 38.0 0.6 47.0 2.9
6204 2.46 1.35 44.60 0.40 0.50 52.70 1.12 25.0 26.5 42.0 1.0 53.5 3.3
6304 2.46 1.35 49.73 0.40 0.50 57.90 1.12 26.5 28.0 45.5 1.0 58.5 3.3
                           
61805 1.30 0.95 35.70 0.25 0.30 39.80 0.85 27.0 27.0 35.0 0.3 40.5 1.8
61905 1.70 0.95 40.70 0.25 0.30 44.80 0.85 27.0 28.5 40.0 0.3 45.5 2.3
16005 27.0 45.0 0.3
6005 2.06 1.35 44.60 0.40 0.50 52.70 1.12 29.0 30.0 43.0 0.6 53.5 2.9
6205 2.46 1.35 49.73 0.40 0.50 57.90 1.12 30.0 32.0 47.0 1.0 58.5 3.3
6305 3.28 1.90 59.61 0.60 0.50 67.70 1.70 31.5 36.0 55.5 1.0 68.5 4.6
                           
61806 1.30 0.95 40.70 0.25 0.30 44.80 0.85 32.0 32.0 40.0 0.3 45.5 1.8
61906 1.70 0.95 45.70 0.25 0.30 49.80 0.85 32.0 34.0 45.0 0.3 50.5 2.3
16006 32.0 53.0 0.3
6006 2.08 1.35 52.60 0.40 0.50 60.70 1.12 35.0 36.5 50.0 1.0 61.5 2.9
6206 3.28 1.90 59.61 0.60 0.50 67.70 1.70 35.0 38.5 57.0 1.0 68.5 4.6
6306 3.28 1.90 68.81 0.60 0.50 78.60 1.70 36.5 42.5 65.5 1.0 80.0 4.6
                           
61807 1.30 0.95 45.70 0.25 0.30 49.80 0.85 37.0 37.0 45.0 0.3 50.5 1.8
61907 1.70 0.95 53.70 0.25 0.50 57.80 0.85 39.0 39.0 51.0 0.6 58.5 2.3
16007 37.0 60.0 0.3
6007 2.08 1.90 59.61 0.60 0.50 67.70 1.70 40.0 41.5 57.0 1.0 68.5 3.4
6207 3.28 1.90 68.81 0.60 0.50 78.60 1.70 41.5 44.5 65.5 1.0 80.0 4.6
6307 3.28 1.90 76.81 0.60 0.50 86.60 1.70 43.0 47.0 72.0 1.5 88.0 4.6