Technical parameter | Unit | Value |
Sliding contact surface | – | Steel / Steel |
Working temperature | °F | -58 / +302 |
Type of lubrication | – | Grease / Oil |
Size Range (inner dia.) | inch | 3/16″ – 3/4″ |
Misure teste a snodo EF (femmina)
Dimensions (inch) | Ultimate Radial | ||||||||||
Ball | Housing | Head | Length To | Thread | Thread | Ball | Static Load | Tilt | |||
Product | Bore | Width | Width | Dia. | Ball Center | Length | Size | Dia. | Capacity | Angle | Mass |
Number | d | B | C | D | h1 | L3 | UNF 3A | dm | (lb) | α° | (lb) |
EM 3 | 0.190 | 0.312 | 0.234 | 0.625 | 1.250 | 0.750 | 10-32 | 0.437 | 1,384 | 20 | 0.030 |
EM 4 | 0.250 | 0.375 | 0.250 | 0.750 | 1.562 | 1.000 | 1/4-28 | 0.500 | 2,543 | 27 | 0.040 |
EM 4-5 | 0.250 | 0.375 | 0.250 | 0.875 | 1.875 | 1.250 | 5/16-24 | 0.500 | 4,574 | 27 | 0.070 |
EM 5 | 0.313 | 0.437 | 0.312 | 0.875 | 1.875 | 1.250 | 5/16-24 | 0.625 | 4,113 | 22 | 0.070 |
EM 5-6 | 0.313 | 0.437 | 0.312 | 1.000 | 1.938 | 1.250 | 3/8-24 | 0.625 | 5,544 | 22 | 0.110 |
EM 6 | 0.375 | 0.500 | 0.359 | 1.000 | 1.938 | 1.250 | 3/8-24 | 0.719 | 5,828 | 22 | 0.110 |
EM 7 | 0.438 | 0.562 | 0.406 | 1.125 | 2.125 | 1.375 | 7/16-20 | 0.812 | 7,296 | 21 | 0.150 |
EM 8 | 0.500 | 0.625 | 0.453 | 1.312 | 2.438 | 1.500 | 1/2-20 | 0.937 | 9,588 | 20 | 0.240 |
EM 10 | 0.625 | 0.750 | 0.484 | 1.500 | 2.625 | 1.625 | 5/8-18 | 1.125 | 11,169 | 26 | 0.360 |
EM 10-12 | 0.625 | 0.750 | 0.484 | 1.750 | 2.875 | 1.750 | 3/4-16 | 1.125 | 16,807 | 26 | 0.570 |
EM 12 | 0.750 | 0.875 | 0.593 | 1.750 | 2.875 | 1.750 | 3/4-16 | 1.312 | 16,338 | 24 | 0.570 |
Parlate con un esperto di cuscinetti per verificare che la parte sia adatta per l’applicazione prevista prima di effettuare un ordine.