Technical parameter | Unit | Value |
Sliding contact surface | – | Steel / Nylon |
Working temperature | °C | -40 / +120 |
Type of lubrication | – | High Performance Polymer |
Bore Size Range | mm | 5 – 30 |
Misure teste a snodo CHS-N (femmina)
Dimensions (mm) | Ultimate Radial | |||||||||||
Ball | Housing | Head | Length To | Part | Thread | Thread | Ball | Static Load | Tilt | |||
Product | Bore | Width | Width | Dia. | Ball Center | Length | Length | Size | Dia. | Capacity | Angle | Mass |
Number | d | B | C | D | h1 | L4 | L3 | 6g | dm | (kN) | α° | (g) |
COS 5 N | 5 | 8 | 6 | 18 | 33 | 42 | 19 | M5 | 11.1 | 3.6 | 13 | 12 |
COS 6 N | 6 | 9 | 6.75 | 20 | 36 | 46 | 21 | M6 | 12.7 | 5.1 | 13 | 18 |
COS 8 N | 8 | 12 | 9 | 24 | 42 | 54 | 25 | M8 | 15.9 | 9.2 | 14 | 33 |
COS 10 N | 10 | 14 | 10.5 | 28 | 48 | 62 | 28 | M10 | 19.1 | 14.6 | 13 | 55 |
COS 12 N | 12 | 16 | 12 | 32 | 54 | 70 | 32 | M12 | 22.2 | 18.1 | 13 | 60 |
COS 14 N | 14 | 19 | 13.5 | 36 | 60 | 78 | 36 | M14 | 25.4 | 24.0 | 16 | 124 |
COS 16 N | 16 | 21 | 15 | 42 | 66 | 87 | 37 | M16 | 28.6 | 28.4 | 15 | 185 |
COS 18 N | 18 | 23 | 16.5 | 46 | 72 | 95 | 41 | M18x1.5 | 31.8 | 35.8 | 15 | 250 |
COS 20 N | 20 | 25 | 18 | 50 | 78 | 103 | 45 | M20x1.5 | 34.9 | 41.2 | 14 | 310 |
COS 22 N | 22 | 28 | 20 | 54 | 84 | 111 | 48 | M22x1.5 | 38.1 | 50.0 | 15 | 400 |
COS 25 N | 25 | 31 | 22 | 60 | 94 | 124 | 55 | M24x2 | 42.9 | 58.2 | 15 | 503 |
COS 28 N | 28 | 35 | 24 | 66 | 103 | 136 | 62 | M27x2 | 47.6 | 62.9 | 15 | 683 |
COS 30 N | 30 | 37 | 25 | 70 | 110 | 145 | 66 | M30x2 | 50.8 | 76.7 | 17 | 770 |
Parlate con un esperto di cuscinetti per verificare che la parte sia adatta per l’applicazione prevista prima di effettuare un ordine.