Technical parameter | Unit | Value |
Sliding contact surface | – | Steel / Steel |
Working temperature | °C | -50 / +150
-30 / +130 (with seals) |
Type of lubrication | – | Grease / Oil |
Bore size range | mm | 6 – 45 |
Seals | – | Available (2RS) |
Misure teste a snodo GIR-DO (femmina)
Dimensions (mm) | Basic Load Ratings (kN) | |||||||||||||
Ball | Housing | Head | Length To | Part | Thread | Thread | Ball | Dynamic | Static | Tilt | ||||
Product Number | Bore | Width | Width | Dia. | Ball Center | Length | Length | Size | Dia. | Load | Load | Angle | Mass | |
Standard | with Seals | d | B | C | D | h1 | L4 | L3 | 6H | dm | Cr | Cor | α° | (g) |
GAR 6 DO | – | 6 | 6 | 4.4 | 21 | 36 | 56.5 | 18 | M6 | 10.0 | 3.6 | 10.2 | 13 | 18 |
GAR 8 DO | – | 8 | 8 | 6 | 24 | 42 | 54 | 22 | M8 | 13.0 | 5.9 | 16.0 | 15 | 32 |
GAR 10 DO | – | 10 | 9 | 7 | 29 | 48 | 62.5 | 26 | M10 | 16.0 | 8.7 | 22.0 | 12 | 54 |
GAR 12 DO | – | 12 | 10 | 8 | 34 | 54 | 71 | 28 | M12 | 18.0 | 11.4 | 30.4 | 11 | 86 |
GAR 15 DO | – | 15 | 12 | 10 | 40 | 63 | 83 | 34 | M14 | 22.0 | 17.6 | 44.8 | 8 | 140 |
GAR 17 DO | – | 17 | 14 | 11 | 46 | 69 | 92 | 36 | M16 | 25.0 | 22.4 | 56.5 | 10 | 200 |
GAR 20 DO | 2RS | 20 | 16 | 13 | 53 | 78 | 104.5 | 43 | M20x1.5 | 29.0 | 31.5 | 75.6 | 9 | 310 |
GAR 25 DO | 2RS | 25 | 20 | 17 | 64 | 94 | 126 | 53 | M24x2 | 35.0 | 51.0 | 88.2 | 7 | 560 |
GAR 30 DO | 2RS | 30 | 22 | 19 | 73 | 110 | 146.5 | 65 | M30x2 | 40.0 | 65.5 | 119.0 | 6 | 890 |
GAR 35 DO | 2RS | 35 | 25 | 21 | 82 | 140 | 181 | 82 | M36x3 | 47.0 | 210.0 | 159.0 | 6 | 1400 |
GAR 40 DO | 2RS | 40 | 28 | 23 | 92 | 150 | 196 | 86 | M39x3 | 53.0 | 277.0 | 194.0 | 7 | 1800 |
GAR 45 DO | 2RS | 45 | 32 | 27 | 102 | 163 | 214 | 94 | M42x3 | 60.0 | 360.0 | 259.0 | 7 | 2600 |
Parlate con un esperto di cuscinetti per verificare che la parte sia adatta per l’applicazione prevista prima di effettuare un ordine.