Technical parameter | Unit | Value |
Sliding contact surface | – | Steel / PTFE |
Working temperature | °C | -50 / +150
-30 / +130 (with seals) |
Type of lubrication | – | PTFE |
Bore size range | mm | 6 – 45 |
Seals | – | Available (2RS) |
Misure teste a snodo GAR-UK (maschio)
Dimensions (mm) | Basic Load Ratings (kN) | |||||||||||||||
Ball | Housing | Head | Length to | Thread | Thread | Flange | Shank | Ball | Wrench | Dynamic | Static | Tilt | ||||
Product Number | Bore | Width | Width | Dia. | Ball Center | Length | Size | Dia. | Dia. | Dia. | Flat Across | Load | Load | Angle | Mass | |
Standard | with Seals | d | B | C | D | h1 | L3 | 6H | d5 | d4 | dm | W | Cr | Cor | α° | (g) |
GIR 6 UK | – | 6 | 6 | 4.4 | 21 | 30 | 11 | M6 | 13 | 10 | 10.0 | 11 | 3.6 | 10.2 | 13 | 21 |
GIR 8 UK | – | 8 | 8 | 6 | 24 | 36 | 15 | M8 | 16 | 12.5 | 13.0 | 14 | 5.9 | 16.0 | 15 | 39 |
GIR 10 UK | – | 10 | 9 | 7 | 29 | 43 | 20 | M10 | 19 | 15 | 16.0 | 17 | 8.7 | 22.0 | 12 | 61 |
GIR 12 UK | – | 12 | 10 | 8 | 34 | 60 | 23 | M12 | 22 | 17.5 | 18.0 | 19 | 11.4 | 30.4 | 11 | 96 |
GIR 15 UK | – | 15 | 12 | 10 | 40 | 61 | 30 | M14 | 26 | 21 | 22.0 | 22 | 17.6 | 44.8 | 8 | 180 |
GIR 17 UK | – | 17 | 14 | 11 | 46 | 67 | 34 | M16 | 30 | 24 | 25.0 | 27 | 22.4 | 56.5 | 10 | 220 |
GIR 20 UK | 2RS | 20 | 16 | 13 | 53 | 77 | 40 | M20x1.5 | 35 | 27.5 | 29.0 | 32 | 31.5 | 75.6 | 9 | 350 |
GIR 25 UK | 2RS | 25 | 20 | 17 | 64 | 94 | 48 | M24x2 | 42 | 33.5 | 35.0 | 36 | 51.0 | 104.0 | 7 | 640 |
GIR 30 UK | 2RS | 30 | 22 | 19 | 73 | 110 | 56 | M30x2 | 50 | 40 | 40.0 | 41 | 65.5 | 138.0 | 6 | 930 |
GIR 35 UK | 2RS | 35 | 25 | 21 | 82 | 125 | 60 | M36x3 | 58 | 47 | 47.0 | 50 | 210.0 | 159.0 | 6 | 1300 |
GIR 40 UK | 2RS | 40 | 28 | 23 | 92 | 142 | 65 | M39x3 | 65 | 52 | 53.0 | 55 | 277.0 | 194.0 | 7 | 2000 |
GIR 45 UK | 2RS | 45 | 32 | 27 | 102 | 145 | 65 | M42x3 | 70 | 58 | 60.0 | 60 | 360.0 | 259.0 | 7 | 2500 |
Parlate con un esperto di cuscinetti per verificare che la parte sia adatta per l’applicazione prevista prima di effettuare un ordine.