| Dimensioni | Valutazioni del carico di base | Dimensioni dei fori di montaggio | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prodotto Numero | d | d1 | D | H | C | B | H2 | D1 | din. Cr kN | statistica. C0r kN | Anello esterno dm | Foro di montaggio | Anello interno dn | Foro di montaggio 1 | d1 | Foro di montaggio 2 | |
| CRBD 01205516 | 12 | 11 | 55 | 16.6 | 16.1 | 13.9 | 2.7 | 42.5 | 4.7 | 6.7 | 49 | 6-φ3.5 THRU | 3-M2 Profondità filettatura 5 | 25 | 10-M3 Profondità filettatura 7 | 17 | 6-M3 Profondità filettatura 7 |
| CRBD 01406216 | 14 | 11 | 62 | 16.6 | 16.1 | 13.9 | 2.7 | 49.7 | 5.3 | 7.5 | 56 | 10-φ3.5 THRU | 5-M2 Profondità filettatura 5 | 27 | 8-M5 Profondità filettatura 8 | 19.5 | 8-M4 Profondità filettatura 8 |
| CRBD 01807018 | 18 | 16 | 70 | 18.3 | 17.8 | 15.6 | 2.7 | 57 | 5.8 | 9 | 64 | 12-φ3.5 THRU | 4-M2 Profondità filettatura 5 | 34 | 8-M6 Profondità filettatura 9 | 24 | 8-M4 Profondità filettatura 8 |
| CRBD 02408523 | 24 | 20 | 85 | 23.4 | 22.9 | 20 | 3.4 | 73 | 9.6 | 15.1 | 79 | 18-φ3.5 THRU | 6-M2 Profondità filettatura 5 | 42 | 8-M8 Profondità filettatura 12 | 30 | 8-M5 Profondità filettatura 9 |
| CRBD 03211224 | 32 | 30 | 112 | 24.5 | 23.5 | 20.9 | 3.6 | 95.3 | 15 | 25 | 104 | 18-φ3.5 THRU | 6-M3 Profondità filettatura 7 | 57 | 10-M8 Profondità filettatura 12 | 41 | 6-M6 Profondità filettatura 11 |
| CRBD 03612628 | 36 | 32 | 126 | 29.1 | 28.1 | 24.6 | 4.5 | 109.6 | 21.3 | 36.5 | 117.5 | 18-φ3.5 THRU | 6-M3 Profondità filettatura 10 | 72 | 10-M10 Profondità filettatura 15 | 48 | 6-M8 Profondità filettatura 11 |
| CRBD 04815733 | 48 | 44 | 157 | 34 | 33 | 39.4 | 4.6 | 138 | 34.8 | 60.2 | 147 | 22-φ3.5 THRU | 4-M3 Profondità filettatura 10 | 88 | 10-M12 Profondità filettatura 18 | 62 | 6-M10 Profondità filettatura 18 |

