Technical parameter | Unit | Value |
Sliding contact surface | – | Steel / PTFE |
Working temperature | °C | -50 / +150 |
Type of lubrication | – | PTFE |
Bore Size Range | mm | 5 – 30 |
Dimensions (mm) | Basic Load Ratings (kN) | ||||||||||||||
Ball | Housing | Head | Length To | Thread | Thread | Flange | Shank | Ball | Wrench | Dynamic | Static | Tilt | |||
Product | Bore | Width | Width | Dia. | Ball Center | Length | Size | Dia. | Dia. | Dia. | Flat Across | Load | Load | Angle | Mass |
Number | d | B | C | D | h1 | L3 | 6H | d5 | d4 | dm | W | Cr | Cor | α° | (g) |
CHS 5 BK | 5 | 8 | 6 | 18 | 27 | 10 | M5 | 11 | 9 | 11.1 | 9 | 6.0 | 9.2 | 13 | 16 |
CHS 6 BK | 6 | 9 | 6.75 | 20 | 30 | 12 | M6 | 13 | 10 | 12.7 | 11 | 7.7 | 8.0 | 13 | 24 |
CHS 8 BK | 8 | 12 | 9 | 24 | 36 | 16 | M8 | 16 | 12.5 | 15.9 | 14 | 12.9 | 13.1 | 14 | 43 |
CHS 10 BK | 10 | 14 | 10.5 | 28 | 43 | 20 | M10 | 19 | 15 | 19.1 | 17 | 18.0 | 18.5 | 13 | 71 |
CHS 12 BK | 12 | 16 | 12 | 32 | 50 | 22 | M12 | 22 | 17.5 | 22.2 | 19 | 24.0 | 20.8 | 13 | 100 |
CHS 14 BK | 14 | 19 | 13.5 | 36 | 57 | 25 | M14 | 26 | 20 | 25.4 | 22 | 31.0 | 32.0 | 16 | 160 |
CHS 16 BK | 16 | 21 | 15 | 42 | 64 | 28 | M16 | 28 | 22 | 28.6 | 22 | 39.0 | 45.2 | 15 | 220 |
CHS 18 BK | 18 | 23 | 16.5 | 46 | 71 | 32 | M18x1.5 | 31 | 25 | 31.8 | 27 | 47.5 | 46.9 | 15 | 326 |
CHS 20 BK | 20 | 25 | 18 | 50 | 77 | 33 | M20x1.5 | 35 | 27.5 | 34.9 | 30 | 57.0 | 45.6 | 14 | 399 |
CHS 22 BK | 22 | 28 | 20 | 54 | 84 | 37 | M22x1.5 | 38 | 30 | 38.1 | 32 | 68.0 | 61.1 | 15 | 515 |
CHS 25 BK | 25 | 31 | 22 | 60 | 94 | 42 | M24x2 | 42 | 33.5 | 42.9 | 36 | 85.0 | 72.8 | 15 | 700 |
CHS 28 BK | 28 | 35 | 24 | 66 | 103 | 51 | M27x2 | 46 | 37 | 47.6 | 41 | 102.9 | 78.6 | 15 | 907 |
CHS 30 BK | 30 | 37 | 25 | 70 | 110 | 51 | M30x2 | 50 | 40 | 50.8 | 41 | 114.0 | 95.9 | 17 | 1135 |
部品が意図する適用用途に適合するか確認するために、注文前に ベアリングエキスパートと話す。