Technical parameter | Unit | Value |
Sliding contact surface | – | Steel / PTFE |
Working temperature | °C | -50 / +150 |
Type of lubrication | – | PTFE |
Bore Size Range | mm | 5 – 30 |
Dimensions (mm) | Basic Load Ratings (kN) | ||||||||||||
Ball | Housing | Head | Length To | Part | Thread | Thread | Ball | Dynamic | Static | Tilt | |||
Product | Bore | Width | Width | Dia. | Ball Center | Length | Length | Size | Dia. | Load | Load | Angle | Mass |
Number | d | B | C | D | h1 | L4 | L3 | 6g | dm | Cr | Cor | α° | (g) |
COS 5 BK | 5 | 8 | 6 | 18 | 33 | 42 | 19 | M5 | 11.1 | 6.0 | 5.0 | 13 | 14 |
COS 6 BK | 6 | 9 | 6.75 | 20 | 36 | 46 | 21 | M6 | 12.7 | 7.7 | 7.2 | 13 | 18 |
COS 8 BK | 8 | 12 | 9 | 24 | 42 | 54 | 25 | M8 | 15.9 | 12.9 | 13.0 | 14 | 33 |
COS 10 BK | 10 | 14 | 10.5 | 28 | 48 | 62 | 28 | M10 | 19.1 | 18.0 | 18.5 | 13 | 55 |
COS 12 BK | 12 | 16 | 12 | 32 | 54 | 70 | 32 | M12 | 22.2 | 24.0 | 20.8 | 13 | 60 |
COS 14 BK | 14 | 19 | 13.5 | 36 | 60 | 78 | 36 | M14 | 25.4 | 31.0 | 32.0 | 16 | 124 |
COS 16 BK | 16 | 21 | 15 | 42 | 66 | 87 | 37 | M16 | 28.6 | 39.0 | 45.2 | 15 | 189 |
COS 18 BK | 18 | 23 | 16.5 | 46 | 72 | 95 | 41 | M18x1.5 | 31.8 | 47.5 | 46.9 | 15 | 255 |
COS 20 BK | 20 | 25 | 18 | 50 | 78 | 103 | 45 | M20x1.5 | 34.9 | 57.0 | 45.6 | 14 | 325 |
COS 22 BK | 22 | 28 | 20 | 54 | 84 | 111 | 48 | M22x1.5 | 38.1 | 68.0 | 61.1 | 15 | 433 |
COS 25 BK | 25 | 31 | 22 | 60 | 94 | 124 | 55 | M24x2 | 42.9 | 85.0 | 72.8 | 15 | 580 |
COS 28 BK | 28 | 35 | 24 | 66 | 103 | 136 | 62 | M27x2 | 47.6 | 102.9 | 78.6 | 15 | 714 |
COS 30 BK | 30 | 37 | 25 | 70 | 110 | 145 | 66 | M30x2 | 50.8 | 114.0 | 95.9 | 17 | 963 |
部品が意図する適用用途に適合するか確認するために、注文前に ベアリングエキスパートと話す。