Technical parameter | Unit | Value |
Sliding contact surface | – | Steel / Steel |
Working temperature | °F | -58 / +302 |
Type of lubrication | – | Grease / Oil |
Size Range (inner dia.) | inch | 3/16 – 1 |
Dimensions (inch) | Ultimate Radial | ||||||||||
Ball | Housing | Head | Length to | Thread | Thread | Ball | Static Load | Tilt | |||
Product | Bore | Width | Width | Dia. | Ball Center | Length | Size | Dia. | Capacity | Angle | Mass |
Number | d | B | C | D | h1 | L3 | UNF 3A | dm | (lb) | α° | (lb) |
MA 3 | 0.190 | 0.312 | 0.250 | 0.625 | 1.250 | 0.750 | 10-32 | 0.437 | 2,851 | 13 | 0.028 |
MA 4 | 0.250 | 0.375 | 0.281 | 0.750 | 1.562 | 1.000 | 1/4-28 | 0.500 | 5,260 | 16 | 0.043 |
MA 5 | 0.313 | 0.437 | 0.344 | 0.875 | 1.875 | 1.250 | 5/16-24 | 0.625 | 7,639 | 14 | 0.072 |
MA 6 | 0.375 | 0.500 | 0.406 | 1.000 | 1.938 | 1.250 | 3/8-24 | 0.719 | 9,544 | 12 | 0.112 |
MA 7 | 0.438 | 0.562 | 0.437 | 1.125 | 2.215 | 1.375 | 7/16-24 | 0.812 | 10,285 | 14 | 0.160 |
MA 8 | 0.500 | 0.625 | 0.500 | 1.312 | 2.438 | 1.500 | 1/2-20 | 0.937 | 16,238 | 12 | 0.249 |
MA 10 | 0.625 | 0.750 | 0.562 | 1.500 | 2.625 | 1.625 | 5/8-18 | 1.125 | 17,955 | 16 | 0.382 |
MA 12 | 0.750 | 0.875 | 0.687 | 1.750 | 2.875 | 1.750 | 3/4-16 | 1.312 | 28,081 | 14 | 0.602 |
MA 12-20 | 0.750 | 0.875 | 0.687 | 1.750 | 2.875 | 1.750 | 7/8-14 | 1.312 | 28,081 | 14 | 0.720 |
MA 14 | 0.875 | 0.875 | 0.765 | 2.000 | 3.375 | 2.000 | 7/8-14 | 1.375 | 45,051 | 7 | 0.906 |
MA 14-1 | 0.875 | 0.875 | 0.678 | 2.000 | 3.375 | 1.875 | 7/8-14 | 1.312 | 55,692 | 12 | 0.906 |
MA 16 | 1.000 | 1.375 | 1.000 | 2.750 | 4.125 | 2.125 | 1 1/4-12 | 1.875 | 76,200 | 17 | 2.406 |
MA 16-1 | 1.000 | 1.375 | 1.000 | 2.750 | 4.125 | 2.125 | 1-14 | 1.875 | 76,200 | 17 | 2.127 |
MA 16-2 | 1.000 | 1.375 | 1.000 | 2.750 | 4.125 | 2.125 | 1-12 | 1.875 | 76,200 | 17 | 2.127 |
部品が意図する適用用途に適合するか確認するために、注文前に ベアリングエキスパートと話す。