Technical parameter | Unit | Value |
Sliding contact surface | – | Steel / Bronze |
Working temperature | °C | -50 / +150 |
Type of lubrication | – | Grease / Oil |
Bore Size Range | mm | 5 – 30 |
Dimensions (mm) | Basic Load Ratings (kN) | ||||||||||||||
Ball | Housing | Head | Length To | Thread | Thread | Flange | Shank | Ball | Wrench | Dynamic | Static | Tilt | |||
Product | Bore | Width | Width | Dia. | Ball Center | Length | Size | Dia. | Dia. | Dia. | Flat Across | Load | Load | Angle | Mass |
Number | d | B | C | D | h1 | L3 | 6H | d5 | d4 | dm | W | Cr | Cor | α° | (g) |
PHS 5 DF | 5 | 8 | 6 | 18 | 27 | 10 | M5 | 11 | 9 | 11.1 | 9 | 3.3 | 9.2 | 13 | 16 |
PHS 6 DF | 6 | 9 | 6.75 | 20 | 30 | 12 | M6 | 13 | 10 | 12.7 | 11 | 4.3 | 8.0 | 13 | 24 |
PHS 8 DF | 8 | 12 | 9 | 24 | 36 | 16 | M8 | 16 | 12.5 | 15.9 | 14 | 7.1 | 13.1 | 14 | 43 |
PHS 10 DF | 10 | 14 | 10.5 | 28 | 43 | 20 | M10 | 19 | 15 | 19.1 | 17 | 10.0 | 18.5 | 13 | 71 |
PHS 12 DF | 12 | 16 | 12 | 32 | 50 | 22 | M12 | 22 | 17.5 | 22.2 | 19 | 13.3 | 20.8 | 13 | 100 |
PHS 14 DF | 14 | 19 | 13.5 | 36 | 57 | 25 | M14 | 26 | 20 | 25.4 | 22 | 17.1 | 32.0 | 16 | 160 |
PHS 16 DF | 16 | 21 | 15 | 42 | 64 | 28 | M16 | 28 | 22 | 28.6 | 22 | 21.4 | 45.2 | 15 | 220 |
PHS 18 DF | 18 | 23 | 16.5 | 46 | 71 | 32 | M18x1.5 | 31 | 25 | 31.8 | 27 | 26.2 | 46.9 | 15 | 326 |
PHS 20 DF | 20 | 25 | 18 | 50 | 77 | 33 | M20x1.5 | 35 | 27.5 | 34.9 | 30 | 31.4 | 45.6 | 14 | 399 |
PHS 22 DF | 22 | 28 | 20 | 54 | 84 | 37 | M22x1.5 | 38 | 30 | 38.1 | 32 | 38.1 | 61.1 | 15 | 515 |
PHS 25 DF | 25 | 31 | 22 | 60 | 94 | 42 | M24x2 | 42 | 33.5 | 42.9 | 36 | 47.1 | 72.8 | 15 | 700 |
PHS 28 DF | 28 | 35 | 24 | 66 | 103 | 51 | M27x2 | 46 | 37 | 47.6 | 41 | 57.2 | 78.6 | 15 | 907 |
PHS 30 DF | 30 | 37 | 25 | 70 | 110 | 51 | M30x2 | 50 | 40 | 50.8 | 41 | 63.5 | 95.9 | 17 | 1135 |
部品が意図する適用用途に適合するか確認するために、注文前に ベアリングエキスパートと話す。