
Angular Contact Ball Bearings: Double Row
Double row angular contact ball bearings are used to reduce NVH and manage high loads. They are found in agricultural equipment, construction vehicles, pumps and compressors, among other applications.
This bearing is used in applications such as compressors, linear actuators and gearboxes.
Angular Contact Ball Bearing Design
Angular contact ball bearings are designed to manage radial and axial loads at the same time. They have inner and outer ring raceways which are offset relative to each other in the direction of the bearing axis. They are ideal for robotic applications.
Angular Contact Ball Bearing FAQs
Why are angular contact ball bearings used in robotics?
Angular contact ball bearings excel in handling high axial loads and are typically used in pairs to allow for bidirectional axial load capabilities. As the contact angle increases, the axial load capability also increases.
How do linear actuators utilize angular contact ball bearings?
Linear actuators enable linear movements and are used in various locations in humanoid robots. Actuators often rely on four-point contact ball bearings and deep groove ball bearings to support the angular motion that transfers into linear motion within the actuator. Sometimes, a pair of angular contact ball bearings are used in place of a four-point contact bearing to accommodate certain application requirements such as higher loads.
In addition to four-point contact ball bearings and angular contact ball bearings, linear actuators utilize deep groove ball bearings.
Do rotary actuators use angular contact ball bearings?
Yes. Angular contact ball bearings facilitate smooth rotation while supporting loads. They are found in rotary actuators alongside crossed roller bearings, four-point contact bearings and flexible ball bearings. These bearings support the movement of rotary actuators and improve and ensure their accuracy and repeatability.
| Dimensions | Basic Load Ratings | Limiting Speeds (RPM) | Mass | Abutment and Fillet Dimensions (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Number | d | D | B | rsmin | dyn. Cr kN | stat. C0r kN | Grease 2RZ, ZZ | Grease 2RS | Oil Open | ≈kg approx. | da min | da max | Da max | ra max |
| 5200 | 10 | 30 | 14 | 0.6 | 7.81 | 4.47 | 24000 | 17000 | 24000 | 0.051 | 14.4 | 15.5 | 25.6 | 0.6 |
| 5201 | 12 | 32 | 16 | 0.6 | 10.52 | 5.8 | 22000 | 1500 | 22000 | 0.058 | 16.4 | 17 | 27.6 | 0.6 |
| 5202 | 15 | 35 | 16 | 0.6 | 11.67 | 6.98 | 18000 | 14000 | 18000 | 0.066 | 19.4 | 20 | 30.6 | 0.6 |
| 5302 | 15 | 42 | 19 | 1 | 16.01 | 9.3 | 16000 | 12000 | 16000 | 0.130 | 20.6 | 23.5 | 36.4 | 1 |
| 5203 | 17 | 40 | 18 | 0.6 | 14.65 | 9.03 | 16000 | 12000 | 16000 | 0.100 | 21.4 | 23 | 35.6 | 0.6 |
| 5303 | 17 | 47 | 22 | 1 | 22.11 | 13.21 | 14000 | 11000 | 14000 | 0.180 | 22.6 | 25.5 | 41.4 | 1 |
| 5204 | 20 | 47 | 21 | 1 | 19.6 | 12.43 | 14000 | 10000 | 14000 | 0.160 | 25.6 | 27.5 | 41.4 | 1 |
| 5304 | 20 | 52 | 22 | 1.1 | 23.96 | 14.55 | 13000 | 9000 | 13000 | 0.220 | 27 | 29.5 | 45 | 1 |
| 5205 | 25 | 52 | 21 | 1 | 21.3 | 14.66 | 12000 | 8500 | 12000 | 0.180 | 30.6 | 32.5 | 46.4 | 1 |
| 5305 | 25 | 62 | 25 | 1.1 | 31.47 | 21.12 | 11000 | 7500 | 11000 | 0.350 | 32 | 35.5 | 55 | 1 |
| 5206 | 30 | 62 | 24 | 1 | 29.55 | 21.2 | 10000 | 7500 | 10000 | 0.290 | 35.6 | 38.5 | 56.4 | 1 |
| 5306 | 30 | 72 | 30 | 1.1 | 43.08 | 29.69 | 9000 | 6300 | 9000 | 0.520 | 37 | 39.5 | 65 | 1 |
| 5207 | 35 | 72 | 27 | 1.1 | 39.03 | 28.67 | 9000 | 6300 | 9000 | 0.440 | 42 | 45 | 65 | 1 |
| 5307 | 35 | 80 | 35 | 1.5 | 51.01 | 36.13 | 8500 | 6000 | 8500 | 0.740 | 44 | 44.5 | 71 | 1.5 |
| 5208 | 40 | 80 | 30 | 1.1 | 46.82 | 35.49 | 8000 | 5600 | 8000 | 0.570 | 47 | 48 | 73 | 1 |
| 5308 | 40 | 90 | 37 | 1.5 | 62.32 | 45.16 | 7500 | 5000 | 7500 | 0.930 | 49 | 50.5 | 81 | 1.5 |
| 5209 | 45 | 85 | 30 | 1.1 | 50.08 | 40.53 | 7500 | 5300 | 7500 | 0.630 | 52 | 52.5 | 78 | 1 |
| 5309 | 45 | 100 | 40 | 1.5 | 74.66 | 55.4 | 6700 | 4800 | 6700 | 1.250 | 54 | 91 | 91 | 1.5 |
| 5210 | 50 | 90 | 30 | 1.1 | 52.99 | 43.3 | 7000 | 4800 | 7000 | 0.650 | 57 | 57.5 | 83 | 1 |
| 5310 | 50 | 110 | 44 | 2 | 87.96 | 66.67 | 6000 | 4300 | 6000 | 1.700 | 61 | 61.5 | 99.5 | 1 |
| 5211 | 55 | 100 | 33 | 1.5 | 58.94 | 49.4 | 6300 | 4500 | 6300 | 0.910 | 63 | 63 | 91 | 1.5 |
| 5311 | 55 | 120 | 49 | 2 | 109.49 | 84.15 | 5300 | 3800 | 5300 | 2.650 | 66 | 68 | 109 | 2 |
| 5212 | 60 | 110 | 37 | 1.5 | 72.1 | 61.36 | 5600 | 4000 | 5600 | 1.200 | 68.5 | 68.5 | 101 | 1.5 |
| 5312 | 60 | 130 | 54 | 2.1 | 125.18 | 97.84 | 5000 | — | 5000 | 2.800 | 72 | 73 | 118 | 2 |
| 5213 | 65 | 120 | 38 | 1.5 | 83.76 | 76.47 | 4800 | 3600 | 4800 | 1.750 | 74 | 76 | 111 | 1.5 |
| 5313 | 65 | 140 | 59 | 2.1 | 143.74 | 114.06 | 4500 | — | 4500 | 4.100 | 77 | 78.5 | 128 | 2 |
| 5214 | 70 | 125 | 40 | 1.5 | 91.57 | 84.03 | 4500 | — | 4500 | 1.900 | 79 | 82 | 116 | 1.5 |
| 5314 | 70 | 150 | 64 | 2.1 | 159.32 | 128.37 | 4300 | — | 4300 | 5.050 | 82 | 84 | 138 | 2 |
| 5215 | 75 | 130 | 41 | 1.5 | 99.51 | 92.41 | 4500 | — | 4500 | 2.100 | 84 | 84 | 121 | 1.5 |
| 5315 | 75 | 160 | 68 | 2.1 | 175.5 | 141.2 | 4000 | — | 4000 | 5.560 | 87 | 88.5 | 148 | 2 |
| 5216 | 80 | 140 | 44 | 2 | 105.8 | 95.3 | 4300 | — | 4300 | 2.680 | 91 | — | 129 | 2 |
| 5316 | 80 | 170 | 68 | 2.1 | 192.7 | 156.3 | 3800 | — | 3800 | 6.890 | 92 | — | 158 | 2 |
| 5217 | 85 | 150 | 49 | 2 | 124.3 | 110.9 | 3800 | — | 3800 | 3.380 | 96 | — | 139 | 2 |
| 5317 | 85 | 180 | 73 | 3 | 208.3 | 176.5 | 3600 | — | 3600 | 8.420 | 99 | — | 166 | 2.5 |
| 5218 | 90 | 160 | 52 | 2 | 130.3 | 120.8 | 3600 | — | 3600 | 4.230 | 101 | — | 149 | 2 |
| 5318 | 90 | 190 | 73 | 3 | 208.6 | 180.4 | 3400 | — | 3400 | 9.320 | 104 | — | 176 | 2.5 |
| 5219 | 95 | 170 | 56 | 2.1 | 160.2 | 145.8 | 3200 | — | 3400 | 4.980 | 107 | — | 158 | 2 |
| 5319 | 95 | 200 | 78 | 3 | 241.2 | 215.9 | 3200 | — | 3200 | 11.060 | 109 | — | 186 | 2.5 |
| 5220 | 100 | 180 | 60 | 2.1 | 178.2 | 166.3 | 3200 | — | 3200 | 6.130 | 112 | — | 168 | 2 |
| 5320 | 100 | 215 | 83 | 3 | 255.3 | 255.1 | 2800 | — | 2800 | 13.530 | 114 | — | 201 | 2.5 |
