| Dimensions | Basic Load Ratings | Mounting Hole Dimensions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Number | d | d3 | D | H | C | B | B1 | d1 | d2 | h | dyn. Cr kN | stat. C0r kN | Inner Ring dm | Mounting Hole | Outer Ring dn | Mounting Hole | ||
| CRBS 03807014 | 38 | 36 | 70 | 15.1 | 14.1 | 14.6 | 5 | 57 | 53 | 1.2 | 5.80 | 8.60 | 64 | 8-φ3.5 THRU | 2-M3 Thread Depth 8 | 44 | 12-M3 Thread Depth 6 | |
| CRBS 04708016 | 47 | 44.1 | 80 | 17 | 16 | 16.4 | 6.5 | 68.1 | 64.1 | 1.2 | 10.4 | 16.3 | 74 | 12-φ3.5 THRU | 4-M3 Thread Depth 8 | 54 | 20-M3 Thread Depth 6 | |
| CRBS 05409018 | 54 | - | 90 | 18.5 | 17.5 | 17.5 | - | 78 | 72.6 | 1.6 | 14.6 | 22.0 | 84 | 12-φ3.5 THRU | 4-M3 Thread Depth 6 | 62 | 16-M3 Thread Depth 6 | 4-M3 Thread Depth-6 |
| CRBS 06711019 | 67 | 65 | 110 | 20.7 | 18.7 | 19.7 | 7.5 | 94.8 | 90 | 1.45 | 21.8 | 35.8 | 102 | 12-φ4.5 THRU | 4-M3 Thread Depth 6 | 77 | 16-M4 Thread Depth 8 | 4-M3 Thread Depth-6 |
| CRBS 08814223 | 88 | 84 | 142 | 24.4 | 23.4 | 23.4 | 8 | 123 | 117.6 | 1.6 | 38.2 | 65.4 | 132 | 12-φ5.5 THRU | 4-M4 Thread Depth 8 | 100 | 16-M5 Thread Depth 8 | 4-M4 Thread Depth 8 |
| CRBS 10817029 | 108 | 106 | 170 | 30 | 29 | 28.5 | 9.5 | 148 | 142.6 | 1.55 | 43.3 | 81.6 | 158 | 12-φ6.6 THRU | 6-M4 Thread Depth 9 | 122 | 16-M6 Thread Depth 10 | 4-M5 Thread Depth 10 |
| CRBS 12019032 | 120 | 118 | 190 | 33 | 32 | 34.5 | 10 | 170 | 164 | 1.55 | 77.6 | 135 | 180 | 18-φ6.6 THRU | 6-M4 Thread Depth 8 | 140 | 12-M8 Thread Depth 10 | 4-M5 Thread Depth 8 |
| CRBS 13521434 | 135 | 129 | 214 | 36 | 34 | 34.5 | - | 188 | 182.6 | 1.6 | 81.6 | 149 | 64 | 12-φ9.0 THRU | 6-M5-Thread Depth12 | 154 | 16-M8 Thread Depth 12 | 8-M5 Thread Depth 10 |

