CCTY Logo

ID 40-60 mm Single-Row Deep Groove Ball Bearings

Return to Deep Groove Ball Bearings

Single Row Deep Groove Ball Bearing

                     
  Dimensions (mm) Basic Load Ratings (kN) Limiting Speeds (RPM) Mass
(kg)
  Bore Outer Diameter Width Minimum Chamfer Dynamic Load Static
Load
Grease Oil  
Part Number d D B rsmin Cr C0r RS, 2RZ, Z, ZZ 2RS Open, Z approx.
61808 40 52 7 0.3 6.35 5.55 12000 6700 14000 0.03
61908 62 12 0.6 13.80 10.00 11000 6300 13000 0.11
16008 68 9 0.3 13.80 10.20 10000 12000 0.13
6008 68 15 1.0 17.80 11.50 10000 6000 12000 0.19
6208 80 18 1.1 32.50 19.00 8500 5600 10000 0.37
6308 90 23 1.5 42.30 24.00 7500 5300 9000 0.64
                     
61809 45 58 7 0.3 6.63 6.15 11000 6000 13000 0.04
61909 68 12 0.6 14.10 10.90 9500 5600 12000 0.13
16009 75 10 0.6 16.50 10.80 9000 11000 0.17
6009 75 16 1.0 22.10 15.20 9000 5300 11000 0.24
6209 85 19 1.1 35.10 21.60 7500 5300 9000 0.42
6309 100 25 1.5 55.30 32.00 6700 4800 8000 0.83
                     
61810 50 65 7 0.3 6.76 6.80 9500 5300 11000 0.05
61910 72 12 0.6 14.60 11.80 9000 5300 11000 0.14
16010 80 10 0.6 16.80 11.40 8500 10000 0.18
6010 80 16 1.0 22.90 16.60 8500 4800 10000 0.26
6210 90 20 1.1 37.10 23.20 7100 4800 8500 0.46
6310 110 27 2.0 65.00 38.50 6000 4300 7500 1.06
                     
61811 55 72 9 0.3 9.04 8.80 8500 4800 10000 0.08
61911 80 13 1.0 16.50 14.00 8000 4500 9500 0.19
16011 90 11 0.6 19.40 16.30 7500 9000 0.26
6011 90 18 1.1 29.60 21.20 7500 4500 9000 0.38
6211 100 21 1.5 46.20 29.30 6300 4300 7500 0.62
6311 120 29 2.0 74.10 45.00 5600 4000 6700 1.37
                     
61812 60 78 10 0.3 11.90 11.40 8000 4500 9500 0.10
61912 85 13 1.0 19.40 16.30 7500 4300 9000 0.19
16012 95 11 0.6 20.00 17.50 7100 8500 0.28
6012 95 18 1.1 30.70 23.20 7100 4000 8500 0.41
6212 110 22 1.5 55.30 36.00 5600 3800 7100 0.78
6312 130 31 2.1 85.20 52.00 5300 3600 6300 1.72
                     

                           
  Snap Ring Groove Dimensions (mm) Snap Ring
Dimensions (mm)
Abutment and Fillet Dimensions (mm)
Part a b D1 y0 y1s D2 f da Da ra Dx CY
Number max min max max min max max min max max max min max
61808 1.30 0.95 50.70 0.25 0.30 54.80 0.85 42.0 42.0 50.0 0.3 55.5 1.8
61908 1.70 0.95 60.70 0.25 0.50 64.80 0.85 44.0 46.0 58.0 0.6 65.5 2.3
16008 37.0 60.0 0.3
6008 2.49 1.90 64.82 0.60 0.50 74.60 1.70 45.0 47.5 63.0 1.0 76.0 3.8
6208 3.28 1.90 76.81 0.60 0.50 86.60 1.70 46.5 50.5 73.5 1.0 88.0 4.6
6308 3.28 2.70 86.79 0.60 0.50 96.50 2.46 48.0 53.0 82.0 1.5 98.0 5.4
                           
61809 1.30 0.95 56.70 0.25 0.30 60.80 0.85 47.0 47.5 56.0 0.3 61.5 1.8
61909 1.70 0.95 66.70 0.25 0.50 70.80 0.85 49.0 50.0 64.0 0.6 72.0 2.3
16009 49.0 71.0 0.6
6009 2.49 1.90 71.83 0.60 0.50 81.60 1.70 50.0 53.5 70.0 1.0 83.0 3.8
6209 3.28 1.90 81.81 0.60 0.50 91.60 1.70 51.5 55.5 78.5 1.0 93.0 4.6
6309 3.28 2.70 96.80 0.60 0.50 106.50 2.46 53.0 61.5 92.0 1.5 108.0 5.4
                           
61810 1.30 0.95 63.70 0.25 0.30 67.80 0.85 52.0 52.5 63.0 0.3 68.5 1.8
61910 1.70 0.95 70.70 0.25 0.50 74.80 0.85 54.0 55.0 68.0 0.6 76.0 2.3
16010 54.0 76.0 0.6
6010 2.49 1.90 76.81 0.60 0.50 86.60 1.70 55.0 58.5 75.0 1.0 88.0 3.8
6210 3.28 1.90 86.79 0.60 0.50 96.50 2.46 56.5 60.0 83.5 1.0 98.0 5.4
6310 3.28 2.70 106.81 0.60 0.50 116.60 2.46 59.0 68.0 101.0 2.0 118.0 5.4
                           
61811 1.70 0.95 70.70 0.25 0.30 74.80 0.85 57.0 59.0 70.0 0.3 76.0 2.3
61911 2.10 1.30 77.90 0.40 0.50 84.40 1.22 60.0 61.5 75.0 1.0 86.0 2.9
16011 59.0 86.0 0.6
6011 2.87 2.70 86.79 0.60 0.50 96.50 2.46 61.5 64.0 83.5 1.0 98.0 5.0
6211 3.28 2.70 96.80 0.60 0.50 106.50 2.46 63.0 66.5 92.0 1.5 108.0 5.4
6311 4.06 3.10 115.21 0.60 0.50 129.70 2.82 64.0 72.5 111.0 2.0 131.5 6.5
                           
61812 1.70 1.30 792.20 0.40 0.30 82.70 1.12 62.0 64.0 76.0 0.3 84.0 2.2
61912 2.10 1.30 82.90 0.40 0.50 89.40 1.12 65.0 66.0 80.0 1.0 91.0 2.9
16012 64.0 91.0 0.6
6012 2.87 2.70 91.82 0.60 0.50 101.60 2.46 66.5 69.0 88.5 1.0 103.0 5.0
6212 3.26 2.70 106.81 0.60 0.50 116.60 2.46 68.0 74.5 102.0 1.5 118.0 5.4
6312 4.06 3.10 125.22 0.60 0.50 139.70 2.82 71.0 79.0 119.0 2.0 141.5 6.5