
| Technical Parameter | Unit | Value |
|---|---|---|
| Sliding Contact Surface | – | Steel / PTFE Composite |
| Working Temperature | °C | -50 / +150 |
| Type of Lubrication | – | Self-lubricating |
| Seals | – | Open Design |
| Size Range (inner dia.) | mm | 6 – 30 |
| Dimensions | Basic load ratings | Angle | Mass | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Number | d | D | C | B | dm | r1 min. | r 2 min. | dyn. Cr kN | stat. C0r kN | α[°] | ≈kg |
| GE 6 C | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 3.6 | 9 | 13 | 0.004 |
| GE 8 C | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 5.85 | 14.6 | 15 | 0.007 |
| GE 10 C | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 8.65 | 21.6 | 12 | 0.011 |
| GE 12 C | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 11.4 | 28.5 | 11 | 0.016 |
| GE 15 C | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 17.6 | 44 | 8 | 0.027 |
| GE 17 C | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 22.4 | 56 | 10 | 0.042 |
| GE 20 C | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 31.5 | 78 | 9 | 0.067 |
| GE 25 C | 25 | 42 | 20 | 16 | 35 | 0.6 | 0.6 | 51 | 127 | 7 | 0.12 |
| GE 30 C | 30 | 47 | 22 | 18 | 40 | 0.6 | 0.6 | 65.5 | 166 | 6 | 0.15 |
