Technical Parameter | Unit | Value |
---|---|---|
Sliding Contact Surface | – | Steel / Steel |
Working Temperature | °F | -58 / +302 |
Type of Lubrication | – | Grease / Oil |
Size Range (inner dia.) | inch | 3/16 – 1 |
Product Number | Dimensions | Thread | Ultimate Radial Static Load Capacity | Angle | Mass | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | dm | h1 | L3 | UNF-3A | LBS | α[°] | ≈LBS | |
MC 3 | .1900 | .625 | .312 | .250 | .437 | 1.250 | .750 | 10-32 | 1,169 | 7 | .028 |
MC 4 | .2500 | .750 | .375 | .281 | .500 | 1.562 | 1.000 | 1/4-28 | 2,158 | 8 | .043 |
MC 5 | .3125 | .875 | .437 | .344 | .625 | 1.875 | 1.250 | 5/16-24 | 2,784 | 7 | .072 |
MC 6 | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | 1.250 | 3/8-24 | 3,915 | 6 | .112 |
MC 7 | .4375 | 1.125 | .562 | .437 | .812 | 2.125 | 1.375 | 7/16-20 | 4,218 | 7 | .160 |
MC 8 | .5000 | 1.312 | .625 | .500 | .937 | 2.438 | 1.500 | 1/2-20 | 6,660 | 6 | .249 |
MC 10 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.625 | 1.625 | 5/8-18 | 7,364 | 8 | .382 |
MC 12 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | 1.750 | 3/4-16 | 11,518 | 7 | .602 |
MC 14 | .8750 | 2.000 | .875 | .765 | 1.375 | 3.375 | 2.000 | 7/8-14 | 18,476 | 4 | .906 |
MC 16 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 2.125 | 1 1/4-12 | 43,541 | 8 | 2.406 |
MC 16-1 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 2.125 | 1-141 | 43,541 | 8 | 2.127 |
MC 16-2 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 2.125 | 1-12 | 43,541 | 8 | 2.127 |
1 Threads 1-14 UNS-3A