CCTY Logo

CHS-N Rod Ends

Technical parameter Unit Value
Sliding contact surface Steel / Nylon
Working temperature °C -40 / +120
Type of lubrication High Performance Polymer
Bore Size Range mm 5 – 30

Looking for COS-N (male) Rod End Sizing?

Rod Ends: CHS-N Sizing

Dimensions (mm) Ultimate Radial
Ball Housing Head Length To Thread Thread Flange Shank Ball Wrench Static Load Tilt
Product Bore Width Width Dia. Ball Center Length Size Dia. Dia. Dia. Flat Across Capacity Angle Mass
Number d B C D h1 L3 6H d5 d4 dm W (kN) α° (g)
CHS 5 N 5 8 6 18 27 10 M5  11 9 11.1 9 3.3 13 14
CHS 6 N 6 9 6.75 20 30 12 M6  13 10 12.7 11 4.3 13 20
CHS 8 N 8 12 9 24 36 16 M8  16 12.5 15.9 14 7.1 14 33
CHS 10 N 10 14 10.5 28 43 20 M10  19 15 19.1 17 10.0 13 55
CHS 12 N 12 16 12 32 50 22 M12  22 17.5 22.2 19 13.3 13 60
CHS 14 N 14 19 13.5 36 57 25 M14  26 20 25.4 22 17.1 16 124
CHS 16 N 16 21 15 42 64 28 M16  28 22 28.6 22 21.4 15 189
CHS 18 N 18 23 16.5 46 71 32 M18x1.5  31 25 31.8 27 26.2 15 255
CHS 20 N 20 25 18 50 77 33 M20x1.5  35 27.5 34.9 30 31.4 14 325
CHS 22 N 22 28 20 54 84 37 M22x1.5  38 30 38.1 32 38.1 15 433
CHS 25 N 25 31 22 60 94 42 M24x2  42 33.5 42.9 36 47.1 15 580
CHS 28 N 28 35 24 66 103 51 M27x2  46 37 47.6 41 57.2 15 714
CHS 30 N 30 37 25 70 110 51 M30x2  50 40 50.8 41 63.5 17 963

Speak with a bearing expert before placing an order to verify the part will accommodate the intended application usage.

Part numbers are right-hand thread. Left-hand tread will have an “L” after the “CHS” to read “CHSL”.