Technical parameter | Unit | Value |
Sliding contact surface | – | Steel / Steel |
Working temperature | °C | -50 / +150 -30 / +130 (with seals) |
Type of lubrication | – | Grease / Oil |
Bore size range | mm | 6 – 45 |
Seals | – | Available (2RS) |
Available with left-hand thread (GAL/GIL)
Looking for GAR-DO (male) Rod End Sizing?
Rod Ends: GIR-DO Sizing
Dimensions (mm) | Basic Load Ratings (kN) | |||||||||||||||
Ball | Housing | Head | Length to | Thread | Thread | Flange | Shank | Ball | Wrench | Dynamic | Static | Tilt | ||||
Product Number | Bore | Width | Width | Dia. | Ball Center | Length | Size | Dia. | Dia. | Dia. | Flat Across | Load | Load | Angle | Mass | |
Standard | with Seals | d | B | C | D | h1 | L3 | 6H | d5 | d4 | dm | W | Cr | Cor | α° | (g) |
GIR 6 DO | – | 6 | 6 | 4.4 | 21 | 30 | 11 | M6 | 13 | 10 | 10.0 | 11 | 3.4 | 10.2 | 13 | 21 |
GIR 8 DO | – | 8 | 8 | 6 | 24 | 36 | 15 | M8 | 16 | 12.5 | 13.0 | 14 | 5.5 | 16.0 | 15 | 39 |
GIR 10 DO | – | 10 | 9 | 7 | 29 | 43 | 20 | M10 | 19 | 15 | 16.0 | 17 | 8.2 | 22.0 | 12 | 61 |
GIR 12 DO | – | 12 | 10 | 8 | 34 | 60 | 23 | M12 | 22 | 17.5 | 18.0 | 19 | 10.8 | 30.4 | 11 | 96 |
GIR 15 DO | – | 15 | 12 | 10 | 40 | 61 | 30 | M14 | 26 | 21 | 22.0 | 22 | 17.0 | 44.8 | 8 | 180 |
GIR 17 DO | – | 17 | 14 | 11 | 46 | 67 | 34 | M16 | 30 | 24 | 25.0 | 27 | 21.2 | 56.5 | 10 | 220 |
GIR 20 DO | 2RS | 20 | 16 | 13 | 53 | 77 | 40 | M20x1.5 | 35 | 27.5 | 29.0 | 32 | 30.0 | 75.6 | 9 | 350 |
GIR 25 DO | 2RS | 25 | 20 | 17 | 64 | 94 | 48 | M24x2 | 42 | 33.5 | 35.0 | 36 | 48.0 | 88.2 | 7 | 640 |
GIR 30 DO | 2RS | 30 | 22 | 19 | 73 | 110 | 56 | M30x2 | 50 | 40 | 40.0 | 41 | 62.0 | 119.0 | 6 | 930 |
GIR 35 DO | 2RS | 35 | 25 | 21 | 82 | 125 | 60 | M36x3 | 58 | 47 | 47.0 | 50 | 80.0 | 159.0 | 6 | 1300 |
GIR 40 DO | 2RS | 40 | 28 | 23 | 92 | 142 | 65 | M39x3 | 65 | 52 | 53.0 | 55 | 100.0 | 194.0 | 7 | 2000 |
GIR 45 DO | 2RS | 45 | 32 | 27 | 102 | 145 | 65 | M42x3 | 70 | 58 | 60.0 | 60 | 127.0 | 259.0 | 7 | 2500 |
Speak with a bearing expert before placing an order to verify the part will accommodate the intended application usage.